Contact Detail
Contact Form
Annexure -B – Mandatory Display
Basic details of the SB/DP such as Registration Number, Registered Address of Head Office and branches if any: | ||||||
Stock Broker/ Depository Participant Name | SEBI Registration Number | Exchange Member ID/DP ID | Registered Address | Branch Address (if any) | Contact Number | Email id |
Signatureglobal Comtrade Private Limited | INZ000192436 | NSE: 90107, BSE: 6651, MCX: 57045, CDSL DP: 12095400 | 227 2nd Floor D-Mall Netaji Subhash Place Pitampura Delhi-110034 | Shop No-17/18 Saray Chopta Near Kirori Mandir Haluwasiya Market Bhiwani127021 Haryana | 011-45114511 | info@signatureglobaltrade.com |
CDSL: IN-DP-684-2022 |
Investor Grievances Escalation Matrix (DP & STOCK BROKING)
Working Hours - 09:00 AM To 6:00 PM (Monday To Friday) | ||||||||||
Details of | Contact Person | Address | Contact No | Email Id | ||||||
Customer care | Mr. Rahul Gupta | 227 2nd Floor D-Mall Netaji Subhash Place Pitampura Delhi-110034 | 7291888666 | rahul@signatureglobaltrade.com | ||||||
Head of Customer care | Mr. Rajendra P Yadav | 227 2nd Floor D-Mall Netaji Subhash Place Pitampura Delhi-110034 | 011-45114506 | rajendra@signatureglobaltrade.com | ||||||
Compliance Officer | Mr. Deepender Kumar Aggarwal | 227 2nd Floor D-Mall Netaji Subhash Place Pitampura Delhi-110034 | 9205126222 | compliance@signatureglobaltrade.com | ||||||
CEO/Director | Mr. Naresh Mittal | 227 2nd Floor D-Mall Netaji Subhash Place Pitampura Delhi-110034 | 011-45114507 | ops@signatureglobalcomtrade.com |
Names and contact details
Names and contact details of all Key Managerial Personnel including the Compliance Officer- | ||||
Sr. No. | Name of the Individual | Designation | Mobile Number | Email Id |
1 | Mr. Naresh Mittal | Director | 011-45114507 | ops@signatureglobalcomtrade.com |
2 | Ms. Radhika Mittal | Director | 011-45114505 | cs@signatureglobalcomtrade.com |
4 | Mr. Deepender Kumar Aggarwal | Compliance Officer | 9205126222 | Compliance@signatureglobaltrade.com |
Account Opening Flow Chart
Procudure for Filling Greaviance Flow Chart
Complaint Tracking Flow chart
Authorized Persons
Details of Authorised Person’s | |||||||
S NO | Authorised Person's Name | Authorised Person Code (Exchange wise) | Constitution | Status (Approved/ Cancelled) | Registered Address | Terminal Details (Exchange Wise) | |
Terminal Allotted (Y/N) | No. of Terminals | ||||||
1 | Mohan Kumar Garg | NSE-AP2982000031 | Individual | Approved | Plot No.1 Road No 6 F/F Jai Dev Park Near Bhagwan Dass Nagar Delhi-110026 | N | 0 |
2 | Shantanu Agarwalla | BSE-AP01665101157231 | Individual | Approved | 173 SF Deepali Enclave Pitampura Delhi-110034 | N | 0 |
NSE-AP2982000051 |
Authorized Persons
List of Authorised Persons (AP) Cancelled by Members on Account of Disciplinary Reasons | ||||
S No. | Authorised Person's Name | Status | Authorised Person Cancellation Details | |
Date (DD/MM/YYY) | Reason | |||